Template:Infobox person: Difference between revisions
m Protected "Template:Infobox person" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
No edit summary |
||
| Line 10: | Line 10: | ||
<data source="birth_date"><label>Birth date</label></data> | <data source="birth_date"><label>Birth date</label></data> | ||
<data source="birth_place"><label>Birth place</label></data> | <data source="birth_place"><label>Birth place</label></data> | ||
<data source=" | <data source="died"><label>Died</label></data> | ||
<data source=" | <data source="parents"><label>Parents</label></data> | ||
<data source="relatives"><label>Relatives</label></data> | |||
<data source="nationality"><label>Nationality</label></data> | <data source="nationality"><label>Nationality</label></data> | ||
<data source="other_names"><label>Other names</label></data> | <data source="other_names"><label>Other names</label></data> | ||
| Line 19: | Line 20: | ||
<data source="notable_works"><label>Notable work(s)</label></data> | <data source="notable_works"><label>Notable work(s)</label></data> | ||
<data source="home_town"><label>Home town</label></data> | <data source="home_town"><label>Home town</label></data> | ||
<data source="education"><label>Education</label></data> | |||
<data source="alma_mater"><label>Alma mater</label></data> | |||
<data source="awards"><label>Awards / Honors</label></data> | |||
<data source="spouse"><label>Spouse / Partner</label></data> | |||
<data source="children"><label>Children</label></data> | |||
<data source="religion"><label>Religion</label></data> | |||
<data source="political_affiliation"><label>Political affiliation</label></data> | |||
<data source="residence"><label>Residence</label></data> | |||
<data source="website"><label>Website</label></data> | |||
<data source="social_media"><label>Social media</label></data> | |||
<group> | <group> | ||
<header>Attributes</header> | <header>Attributes</header> | ||
| Line 29: | Line 39: | ||
</infobox> | </infobox> | ||
<noinclude>{{Infobox person | <noinclude>{{Infobox person | ||
| name = | | name = Shovon Ahmed | ||
| image = | | image = | ||
| caption = | | caption = Shovon Ahmed | ||
| gender = Male | | gender = Male | ||
| birth_name = | | birth_name = Shovon Ahmed | ||
| birth_date = | | birth_date = 1999 | ||
| birth_place = | | birth_place = Sunamganj, Bangladesh | ||
| parents = | | died = | ||
| parents = | |||
| relatives = | |||
| nationality = Bangladeshi | | nationality = Bangladeshi | ||
| occupation = | | other_names = | ||
| years_active = | | occupation = SEO Professional, PR Professional, Entrepreneur | ||
| known_for = Founder of | | years_active = 2012–present | ||
| | | known_for = Founder of WikiGenius, Google Knowledge Panel Creator, Founder of Panel PR | ||
| website = https:// | | notable_works = Google Knowledge Panels (500+ created), WikiGenius | ||
| home_town = Sunamganj, Bangladesh | |||
| education = Bachelor's Degree in [Your Field] (replace with actual) | |||
| alma_mater = [Your University Name] (replace with actual) | |||
| awards = | |||
| spouse = | |||
| children = | |||
| religion = | |||
| political_affiliation = | |||
| residence = Dhaka, Bangladesh | |||
| website = https://wikigenius.com | |||
| social_media = Instagram, LinkedIn, Twitter | |||
| height = | |||
| weight = | |||
| hair = | |||
| eyes = | |||
}} | }} | ||
</noinclude> | </noinclude> | ||
Revision as of 20:58, 28 January 2026
